The NDIS Consumables category falls within the purpose of Core Support, and it is intended to help people with disabilities access necessary products and devices for daily living. Depending on a person’s disability, they may need different types of consumable items. This support cannot be used for everyday items that anyone needs, such as groceries or toilet paper; it can only be used for items that a person needs because of their disability.Â
Common examples of consumable items that can be purchased with NDIS funds include incontinence items, skin care items, and modified eating aids.Â
This is a very flexible budget category in your NDIS plan. There are no price limits set in the pricing arrangement guide for these items, and you can use the money in this budget for any consumable items that are ‘reasonable and necessary’. Since most of these items are low-cost, you don’t need to get a quote before you purchase them. However, you do need to budget appropriately to make sure that you’re able to purchase all the consumable items you need throughout the year.Â
Your consumables budget can also be used for low-cost, low-risk assistive technology. This makes it simple for you to purchase simple assistive technology items, such as moulded silverware that’s easier to grip, elastic shoelaces, or a kettle tipper. Generally, a consumable or assistive technology item that costs less than $1,500 doesn’t need a quote to be purchased with this budget category.Â
Using Your NDIS Consumables Budget for Low-Cost Assistive Technology
Here are some examples of low-risk, low-cost assistive technology:Â
- Non-slip bath mat
- Specialised eating utensilsÂ
- Large print labelsÂ
- HandrailsÂ
- Talking alarm clockÂ
These items do not have price limits in the NDIS pricing arrangement guide, but they can be claimed using the notional amount of $1 per item.Â
Low-cost assistive technology items don’t have price limits in the NDIS pricing arrangement, and you don’t need to get a pricing quote before you purchase them. This means you can buy them from any provider you choose. However, they do need to be ‘reasonable and necessary’, which means the price needs to be reasonable and comparable to other providers, and the item needs to be necessary and related to your disability.Â
In order to use your consumables budget to purchase assistive technology, it must be both low cost and low risk. Low cost means it costs under $1,500 per item. Low risk means you can safely use the item in daily life without risk of harm, and you don’t need help from a specialist or health professional to understand how to use the item correctly. Low-risk items are usually easy to find and available for sale in retail stores.Â
Support Item | Support Item Ref No. | Description | UOM | Quote Required | Notional Amount |
---|---|---|---|---|---|
Low Cost AT - Communication Or Cognitive Support | 03_222100911_0124_1_1 | Must be claimed as a secondary support. | Each | N | $1.00 |
Low Cost AT - Hearing Related AT | 03_220600911_0122_1_1 | Must be claimed as a secondary support. | Each | N | $1.00 |
Low Cost AT - Personal Care And Safety | 03_090000911_0103_1_1 | Must be claimed as a secondary support. | Each | N | $1.00 |
Low Cost AT - Personal Mobility | 03_120000911_0105_1_1 | Must be claimed as a secondary support. | Each | N | $1.00 |
Low Cost AT - Prosthetics And Orthotics | 03_060000911_0135_1_1 | Must be claimed as a secondary support. | Each | N | $1.00 |
Low Cost AT - Vision Related AT | 03_220300911_0113_1_1 | Must be claimed as a secondary support. | Each | N | $1.00 |
Low Cost AT - Support Capacity Building delivery | 15_222400911_0124_1_3 | Must be claimed as a secondary support. | Each | N | $1.00 |
Your Consumables budget can also be used to rent assistive technology items on a short-term or trial basis. Renting assistive technology is a good choice if your needs are likely to change or if you are unsure whether a particular technology will be useful for you.
Support Item | Support Item Ref No. | Description | UOM | Quote Required | Notional Amount |
---|---|---|---|---|---|
AT Rental - Vehicle modified for Access | 05_121227125_0108_1_2 | Covers passenger vehicle (less than 10 passengers) modified to enable access/control by people with physical and related disabilities | Each | N | $1.00 |
AT Rental - Assistive Products for Personal Care and Safety | 05_090000155_0103_1_2 | Includes bathroom hygiene, beds, and standing equipment | Each | N | $1.00 |
AT Rental - Personal Mobility and Transfer | 05_120000115_0105_1_2 | Includes wheelchairs, walkers and transfer hoists | Each | N | $1.00 |
AT Rental - Modified for accessible recreation | 05_300000115_0112_1_2 | Equipment specifically designed, or modification/accessory to enable participation in recreation by a person with disability | Each | N | $1.00 |
AT Rental - Vision support or alternate access | 05_220300115_0113_1_2 | Includes braille or audio systems for vision impairment | Each | N | $1.00 |
AT Rental - Assistive Products for Household Tasks | 05_150000115_0123_1_2 | Includes environment control systems | Each | N | $1.00 |
AT Rental - Communication & Computer access | 05_222100115_0124_1_2 | Includes switch and other interfaces | Each | N | $1.00 |
AT Rental - Hearing Devices and Accessories | 05_220600112_0122_1_2 | includes hearing aid technology and systems or accessories for hearing support | Each | N | $1.00 |
AT Rental - Prosthetic and Orthotic | 05_060000115_0135_1_2 | Includes componentry, terminal devices and adaptors, including for trial purposes | Each | N | $1.00 |
AT Rental - Assistive Products for Respiration Support | 05_040312115_0103_1_2 | Includes ventilators, cough assist and related AT | Each | N | $1.00 |
HM Rental - Bathroom, Toilet, Ramp | 06_180000111_0111_2_2 | Temporary modifications/dwelling elements including portable bathroom | Each | N | $1.00 |
NDIS Consumables: Continence ItemsÂ
Continence items are one of the most common items purchased in the NDIS Consumables category. Many disabilities affect continence for both children and adults. It’s common for children with disabilities to need continence items till an older age, and adults with disabilities may continue to need continence items. Continence items could include nappies, pull-ups, catheters, or pads. You can purchase items directly from retail or online providers and then claim reimbursement through your NDIS portal. You’ll use a different code to claim the items depending on the specific type of item and how many you need per day.
Support Item | Support Item Ref No. | Description | UOM | Quote Required | Notional Amount |
---|---|---|---|---|---|
Adult absorbent pull up or brief 12/day - annual supply | 03_093021077_0103_1_1 | 12 per day - Single-use adult sized (annual amount). | Year | N | $1.00 |
Adult absorbent pull up or brief 3/day - annual supply | 03_093021074_0103_1_1 | 3 per day - Single-use adult sized (annual amount). | Year | N | $1.00 |
Adult absorbent pull up or brief 4/day - annual supply | 03_093021075_0103_1_1 | 4 per day - Single-use adult sized (annual amount). | Year | N | $1.00 |
Adult absorbent pull up or brief 6/day - annual supply | 03_093021076_0103_1_1 | 6 per day - Single-use adult sized (annual amount). | Year | N | $1.00 |
Adult intermittent catheters standard 3/day - annual amount | 03_092406061_0103_1_1 | 3 per day – Disposable tubular devices inserted into the urethra to provide single draining and flushing of the bladder (annual amount). | Year | N | $1.00 |
Adult intermittent catheters standard 4/day - annual amount | 03_092406062_0103_1_1 | 4 per day – Disposable tubular devices inserted into the urethra to provide single draining and flushing of the bladder (annual amount). | Year | N | $1.00 |
Adult intermittent catheters standard 6/day - annual amount | 03_092406063_0103_1_1 | 6 per day – Disposable tubular devices inserted into the urethra to provide single draining and flushing of the bladder (annual amount). | Year | N | $1.00 |
Child nappy single-use 12/day - annual supply | 03_093012068_0103_1_1 | 12 per day - Nappy for a child’s disability specific needs (annual amount). | Year | N | $1.00 |
Child nappy single-use 3/day - annual supply | 03_093012065_0103_1_1 | 3 per day - Nappy for a child’s disability specific needs (annual amount). | Year | N | $1.00 |
Child nappy single-use 4/day - annual supply | 03_093012066_0103_1_1 | 4 per day - Nappy for a child’s disability specific needs (annual amount). | Year | N | $1.00 |
Child nappy single-use 6/day - annual supply | 03_093012067_0103_1_1 | 6 per day - Nappy for a child’s disability specific needs (annual amount). | Year | N | $1.00 |
Continence package A - adult - annual amount | 03_092403055_0103_1_1 | Indwelling catheters, bags, night bottle or bags and change kits (annual equivalent). | Year | N | |
Continence package A - child -annual amount | 03_092403054_0103_1_1 | Indwelling catheters, bags, night bottle or bags and change kits (annual equivalent for a child). | Year | N | |
Continence package B - intermittent mild - annual amount | 03_092406057_0103_1_1 | 3 per day - intermittent catheters with gel and lubricant (annual amount). | Year | N | |
Continence package C - intermittent moderate - annual amount | 03_092406058_0103_1_1 | 4 per day - intermittent catheters with gel and lubricant (annual amount). | Year | N | |
Continence package D - intermittent higher needs - annual amount | 03_092406059_0103_1_1 | 6 per day - intermittent catheters with gel and lubricant (annual amount). | Year | N | |
Continence package E- external | 03_092718064_0103_1_1 | Sheaths, leg bags, drain bag or bottle, straps (annual amount). | Year | N | |
Continence products - other for child | 03_092488056_0103_1_1 | Individualised continence package or products not listed elsewhere in this list for a child. | Each | N | |
Continence products urinary - other for adult | 03_092489060_0103_1_1 | Individualised continence products not listed elsewhere in this list for an adult. | Each | N | |
Non-body-worn washable products for absorbing urine and feces | 03_093045133_0103_1_1 | Sheet or other absorbent material that can be washed and reused to absorb moisture, e.g. from urine and liquid feces, and prevents soiling of underlying materials | Each | N | |
Single-use inserts / pads - adult 12/day - annual supply | 03_093018073_0103_1_1 | 12 per day – Absorbent pads that are held in place by close-fitting underwear or stretch mesh briefs; also known as liners or shields (annual amount). | Year | N | |
Single-use inserts / pads - adult 3/day - annual supply | 03_093018070_0103_1_1 | 3 per day – Absorbent pads that are held in place by close-fitting underwear or stretch mesh briefs; also known as liners or shields (annual amount). | Year | N | |
Single-use inserts / pads - adult 4/day - annual supply | 03_093018071_0103_1_1 | 4 per day – Absorbent pads that are held in place by close-fitting underwear or stretch mesh briefs; also known as liners or shields (annual amount). | Year | N | |
Single-use inserts / pads - adult 6/day - annual supply | 03_093018072_0103_1_1 | 6 per day – Absorbent pads that are held in place by close-fitting underwear or stretch mesh briefs; also known as liners or shields (annual amount). | Year | N | |
Washable incontinence pants for adults | 03_093036132_0103_1_1 | Single-piece garments for adults that can be washed and reused, or underpants have padding or other material to absorb moisture, e.g. from urine. | Each | N | |
Washable incontinence products for children | 03_093015069_0103_1_1 | Single-piece garments for a child that can be washed and reused, or underpants have padding or other material to absorb moisture, e.g. from urine. | Each | N |
NDIS Consumables: Nutrition SupportsÂ
Another common consumable item purchased with NDIS funds is enteral eating equipment. People whose disability affects their ability to chew and swallow food may need home enteral nutrition, or HEN. Home enteral nutrition is the administration of a nutritionally complete liquid formula directly into the gastrointestinal tract through a tube. You might need to use HEN for all of your nutritional needs, or you might need it to supplement other foods.Â
If your need for HEN is directly related to your disability, then you can pay for the equipment with your NDIS budget. You might also be able to buy the enteral formula with your NDIS budget if the type of formula you need isn’t covered by the Pharmaceutical Benefits Scheme. A person who needs HEN might need it long-term, or they might need it for a short time while they are also receiving capacity-building supports to improve their ability to chew and swallow so they can eat more independently.Â
Before you can use NDIS funds for HEN support, enteral nutrition must be recommended by an Accredited Practising Dietitian. You can receive support from a dietitian through your Activities of Daily Living funding (disability related health supports). A dietitian can provide a consultation and diet plan development to determine what type of dietary support is reasonable and necessary to meet your nutritional needs. If their recommendation includes HEN, then you can purchase these items with your Consumables budget.
Support Item | Support Item Ref No. | Description | UOM | Quote Required | Notional Amount |
---|---|---|---|---|---|
Additional bolus syringes - 100/annual | 03_150930086_0103_1_1 | Average annual allocation | Year | N | $1.00 |
HEN - containers | 03_150930085_0103_1_1 | Average annual allocation - for HEN mixing and storage | Year | N | $1.00 |
Additional extension sets for bolus feeding - 10/annual | 03_150930082_0103_1_1 | Average annual allocation | Year | N | $1.00 |
Additional extension sets for pump feeding - 10/annual | 03_150930083_0103_1_1 | Average annual allocation | Year | N | $1.00 |
HEN - gastrostomy devices | 03_150930081_0103_1_1 | Average annual allocation - interfaces to connect HEN to gastrostomy implant | Year | N | $1.00 |
HEN - giving sets | 03_150930084_0103_1_1 | Average annual allocation - sterile items to enable HEN ingestion | Year | N | $1.00 |
HEN - water flush syringes | 03_150930087_0103_1_1 | Average annual allocation - syringes to support cleaning and flushing of HEN items/implants | Year | N | $1.00 |
HEN - bolus syringes | 03_150930080_0103_1_1 | Average annual allocation - syringe sufficient size to deliver HEN products to participant | Year | N | $1.00 |
Repairs and Maintenance - HEN AT | 03_501509092_0103_1_1 | Repairs for HEN equipment. | Each | N | |
HEN - pump plus accessory - syringe feed | 03_150930078_0103_1_1 | Pump & Syringe Accessories - Pump is often free on loan, includes gastrostomy, extension tubes, giving sets, containers and syringes (annual amount); items required for syringe feeding | Year | N | |
HEN - pump plus accessory - non-syringe feed | 03_150930079_0103_1_1 | Pump & Accessories - Pump is often free on loan but includes other consumables for people who do not also syringe feed (annual amount). | Year | N | |
HEN - Other equipment | 03_150930088_0103_1_1 | HEN equipment outside usual bundles, including additional cost of food, when necessary. | Each | N |
NDIS Consumables: Dysphagia Supports
Dysphagia means difficulty swallowing, and it can affect your ability to communicate as well as your ability to eat and swallow. Any disability that affects the muscular and nervous functioning of your mouth and throat can affect your ability to effectively chew and swallow, which can have an impact on your ability to obtain sufficient nutrition. Even if you don’t need enteral nutrition, you might need services and supports for dysphagia. Dysphagia supports may include services such as a consultation with a dietitian or a support worker to assist you at mealtimes, which may be paid for from your Activities for Daily Living budget. However, some of these supports may also be claimed from your consumables budget. For example, if you are able to swallow but have some difficulty with eating liquids, you may need to use thickeners in liquids to reduce the risk of aspiration. These could be covered by your Consumables budget if they aren’t covered by the Pharmaceutical Benefits Scheme.ÂNDIS Consumables: Wound Care
- DressingsÂ
- GauzeÂ
- BandagesÂ
- TapeÂ
- Pressure wrapsÂ
- Lymphoedema garmentsÂ
- Skin care creamsÂ
Support Item | Support Item Ref No. | Description | UOM | Quote Required | Notional Amount |
---|---|---|---|---|---|
Disability-Related Health Equipment and Consumables - Set Up/Training | 03_710400002_0103_1_1 | Reimbursement of cost of set up and/or training of disability-related health support equipment and consumables for a participant’s disability specific needs. | Each | N | $1.00 |
Disability-Related Health Consumables - High Cost | 03_040000111_0103_1_1 | High cost health-related consumables that the NDIS funds that is due to a person's disability. | Each | Y | $1.00 |
Disability-Related Health Consumables - Low Cost | 03_040000919_0103_1_1 | Low cost health-related consumables that the NDIS funds that is due to a person's disability. | Each | N | $1.00 |
NDIS Consumables: Respiratory SupportsÂ
Some types of disabilities can affect a person’s ability to breathe effectively. If you have a disability that affects muscular function in your diaphragm and chest muscles, or a disability that increases the potential for mucus or obstruction of the airway, then you may be able to purchase respiratory supports from your NDIS budget.Â
If you need respiratory equipment such as a ventilator, a BIPAP machine, or an aspirator, you’ll purchase those items from your Assistive Technology budget. However, many of these machines require consumable items, and you can purchase those from your Consumables budget.
Examples of items you could claim in this category include:Â
- Nasal cannula tubing for an oxygen machineÂ
- Oxygen masksÂ
- NebulisersÂ
- Peak flow meter mouthpieceÂ
- Pulse oximeterÂ
- Aspirator tubingÂ
In addition to purchasing items like these, you can use your Consumables budget to purchase services to set up and train support people such as family members on the use of respiratory equipment.Â
Although these categories include most of the types of items commonly purchased with the Consumables budget, it’s important to keep in mind that this funding is very flexible. Your Consumables budget is meant to be used for items that you need frequently for daily life, and those items may change as your needs and abilities change over time. You don’t need to rewrite your NDIS plan to make adjustments to how you’re spending your Consumables budget. As long as you’re using this budget for low-cost items that help you meet your goals and live the life you want, your claim is likely to be approved.