NDIS Core Support: Assistance with Daily Life
The goal of NDIS supports is to enable people with disabilities to live full, independent lives, to exercise choice and control over how they live, and to participate fully in the community. For many people with disabilities, assistance with daily life activities is essential to meet those goals.
What are activities of daily living?
Activities of daily living, or ADL’s, are the everyday tasks needed to live independently. These include basic self-care activities such as grooming and dressing as well as more complex tasks like managing household finances.
There are seven basic ADLs: eating, bathing or showering, grooming, dressing and undressing, toileting, and mobility. Each activity encompasses multiple abilities; for example, dressing includes choosing appropriate clothing for the situation and weather as well as putting clothing on without assistance. Toileting includes both noticing the need to use the restroom and getting to the toilet independently.
A person with a disability may not need support with an activity of daily living, even if that activity is affected by their disability. For example, a person who uses a wheelchair might be able to move their wheelchair without help and transfer themselves to a bed or chair when needed. This person can move themselves everywhere they need to go without help, and so they would not need support with the ADL of mobility. However, a person who needs someone to help them get in and out of bed would need mobility support. As you are designing your NDIS plan, it’s important to identify your functional needs and determine the individualised support that will best support you.
Similarly, core support for ADLs can include any aspect of accomplishing necessary tasks. For example, a person might need support with eating because they aren’t able to pick up food. Or, they might be able to pick up, chew, and swallow food, but they aren’t able to prepare meals independently. Your core support budget is flexible to enable you to spend funds on the support that best meets your needs.
The ADL support budget can also be used for help with more complex tasks such as cooking and household management. These activities require more complex thinking and planning than basic ADLs, and they may also require more complex physical abilities. They include activities such as managing finances, shopping, cooking, doing laundry, cleaning and maintaining a house, managing medications, and managing transportation around the community.
NDIS July 2021 price guide for activities of daily living
If this core support category is included in your budget, then you can request reimbursement for these support items. The pricing arrangement details the maximum amount that your provider may charge for each type of support, and these prices are valid for July 2021-July 2022.
Daily personal activities
These are the price limits for standard support for basic activities of daily living. These limits set the hourly rate that a support worker can charge for helping you with self-care and personal domestic activities in your home. Like many support items, these funding items are relatively broad, enabling you to apply them to the types of support that best meet your needs.
Here are some examples of the type of support you can access with this funding category:
- A support worker to visit you daily and assist you with bathing, grooming, eating, toileting, dressing, or other self-care tasks;
- A support worker to visit you regularly and assist with personal household tasks such as cleaning after a meal or cleaning your bathroom after a shower.
The price limits for overnight, weekend, and holidays are higher than the weekday price limits, and the price limits are adjusted for remote or very remote areas. These hourly rates include time that the service provider spends providing in-person services, time that the provider spends traveling, and last-minute service cancellation fees.
Item Number | Item Name and Notes | Unit | National | Remote | Very Remote |
---|---|---|---|---|---|
01_011_0107_1_1 | Assistance with Self-Care Activities - Standard - Weekday Daytime | Hour | $57.23 | $80.12 | $85.85 |
01_011_0107_1_1_T | Assistance with Self-Care Activities - Standard - Weekday Daytime - TTP | Hour | $59.81 | $83.73 | $89.72 |
01_015_0107_1_1 | Assistance with Self-Care Activities - Standard - Weekday Evening | Hour | $62.99 | $88.19 | $94.49 |
01_015_0107_1_1_T | Assistance with Self-Care Activities - Standard - Weekday Evening - TTP | Hour | $65.82 | $92.15 | $98.73 |
01_002_0107_1_1 | Assistance with Self-Care Activities - Standard - Weekday Night | Hour | $64.14 | $89.80 | $96.21 |
01_002_0107_1_1_T | Assistance with Self-Care Activities - Standard - Weekday Night - TTP | Hour | $67.03 | $93.84 | $100.55 |
01_013_0107_1_1 | Assistance with Self-Care Activities - Standard - Saturday | Hour | $80.28 | $112.39 | $120.42 |
01_013_0107_1_1_T | Assistance with Self-Care Activities - Standard - Saturday - TTP | Hour | $83.89 | $117.45 | $125.84 |
01_014_0107_1_1 | Assistance with Self-Care Activities - Standard - Sunday | Hour | $103.34 | $144.68 | $155.01 |
01_014_0107_1_1_T | Assistance with Self-Care Activities - Standard - Sunday - TTP | Hour | $107.99 | $151.19 | $161.99 |
01_012_0107_1_1 | Assistance with Self-Care Activities - Standard - Public Holiday | Hour | $126.40 | $176.96 | $189.60 |
01_012_0107_1_1_T | Assistance with Self-Care Activities - Standard - Public Holiday - TTP | Hour | $132.09 | $184.93 | $198.14 |
01_010_0107_1_1 | Assistance with Self-Care Activities - Night-Time Sleepover | Each | $242.95 | $340.13 | $364.43 |
01_004_0107_1_1 | Assistance with Personal Domestic Activities | Hour | $51.22 | $71.71 | $76.83 |
High intensity daily personal activities
High intensity supports are available for participants who need more skilled workers to provide appropriate support due to their age or their level of disability. These price limits differ by the day and time of day when the support is provided and the level of disability support worker providing the support. Usually, a Level 1 support worker will have general training, while a Level 2 worker will hold at least a Certificate III in Individual Support. A Level 3 worker will have higher specialist training. Price limits are higher for support workers with more training, since they are better able to provide support for more complex situations and needs.
These support items can be used for the same type of support as the standard daily personal activities for people who need support from more skilled or specialised workers. It could include support for some of the following types of needs:
- A skilled support worker to assist with meals if you require enteral feeding;
- A support worker who can provide tracheostomy care if you have a tracheostomy or use a ventilator;
- A support worker to provide subcutaneous injections of medication if you are unable to self-administer injections.
Just as with the standard support, the price limits for overnight, weekend, and holidays are higher than the weekday price limits, and they are adjusted for remote or very remote areas.
Item Number | Item Name and Notes | Unit | National | Remote | Very Remote |
---|---|---|---|---|---|
01_300_0104_1_1 | Assistance With Self-Care Activities - Level 1 - Weekday Daytime Must be a Level 1 worker. Must be a high intensity support. | Hour | $57.23 | $80.12 | $85.85 |
01_300_0104_1_1_T | Assistance With Self-Care Activities - Level 1 - Weekday Daytime - TTP Must be a Level 1 worker. Must be a high intensity support. | Hour | $59.81 | $83.73 | $89.72 |
01_301_0104_1_1 | Assistance With Self-Care Activities - Level 1 - Weekday Evening Must be a Level 1 worker. Must be a high intensity support. | Hour | $62.99 | $88.19 | $94.49 |
01_301_0104_1_1_T | Assistance With Self-Care Activities - Level 1 - Weekday Evening - TTP Must be a Level 1 worker. Must be a high intensity support. | Hour | $65.82 | $92.15 | $98.73 |
01_305_0104_1_1 | Assistance With Self-Care Activities - Level 1 - Weekday Night Must be a Level 1 worker. Must be a high intensity support. | Hour | $64.14 | $89.80 | $96.21 |
01_305_0104_1_1_T | Assistance With Self-Care Activities - Level 1 - Weekday Night - TTP Must be a Level 1 worker. Must be a high intensity support. | Hour | $67.03 | $93.84 | $100.55 |
01_302_0104_1_1 | Assistance With Self-Care Activities - Level 1 - Saturday Must be a Level 1 worker. Must be a high intensity support. | Hour | $80.28 | $112.39 | $120.42 |
01_302_0104_1_1_T | Assistance With Self-Care Activities - Level 1 - Saturday - TTP Must be a Level 1 worker. Must be a high intensity support. | Hour | $83.89 | $117.45 | $125.84 |
01_303_0104_1_1 | Assistance With Self-Care Activities - Level 1 - Sunday Must be a Level 1 worker. Must be a high intensity support. | Hour | $103.34 | $144.68 | $155.01 |
01_303_0104_1_1_T | Assistance With Self-Care Activities - Level 1 - Sunday - TTP Must be a Level 1 worker. Must be a high intensity support. | Hour | $107.99 | $151.19 | $161.99 |
01_304_0104_1_1 | Assistance With Self-Care Activities - Level 1 - Public Holiday Must be a Level 1 worker. Must be a high intensity support. | Hour | $126.40 | $176.96 | $189.60 |
01_304_0104_1_1_T | Assistance With Self-Care Activities - Level 1 - Public Holiday - TTP Must be a Level 1 worker. Must be a high intensity support. | Hour | $132.09 | $184.93 | $198.14 |
01_400_0104_1_1 | Assistance With Self-Care Activities - Level 2 - Weekday Daytime Must be a Level 2 worker. Must be a high intensity support. | Hour | $61.92 | $86.69 | $92.88 |
01_400_0104_1_1_T | Assistance With Self-Care Activities - Level 2 - Weekday Daytime - TTP Must be a Level 2 worker. Must be a high intensity support. | Hour | $64.50 | $90.30 | $96.75 |
01_401_0104_1_1 | Assistance With Self-Care Activities - Level 2 - Weekday Evening Must be a Level 2 worker. Must be a high intensity support. | Hour | $68.16 | $95.42 | $102.24 |
01_401_0104_1_1_T | Assistance With Self-Care Activities - Level 2 - Weekday Evening - TTP Must be a Level 2 worker. Must be a high intensity support. | Hour | $70.99 | $99.39 | $106.49 |
01_405_0104_1_1 | Assistance With Self-Care Activities - Level 2 - Weekday Night Must be a Level 2 worker. Must be a high intensity support. | Hour | $69.41 | $97.17 | $104.12 |
01_405_0104_1_1_T | Assistance With Self-Care Activities - Level 2 - Weekday Night - TTP Must be a Level 2 worker. Must be a high intensity support. | Hour | $72.30 | $101.22 | $108.45 |
01_402_0104_1_1 | Assistance With Self-Care Activities - Level 2 - Saturday Must be a Level 2 worker. Must be a high intensity support. | Hour | $86.88 | $121.63 | $130.32 |
01_402_0104_1_1_T | Assistance With Self-Care Activities - Level 2 - Saturday - TTP Must be a Level 2 worker. Must be a high intensity support. | Hour | $90.49 | $126.69 | $135.74 |
01_403_0104_1_1 | Assistance With Self-Care Activities - Level 2 - Sunday Must be a Level 2 worker. Must be a high intensity support. | Hour | $111.83 | $156.56 | $167.75 |
01_403_0104_1_1_T | Assistance With Self-Care Activities - Level 2 - Sunday - TTP Must be a Level 2 worker. Must be a high intensity support. | Hour | $116.48 | $163.07 | $174.72 |
01_404_0104_1_1 | Assistance With Self-Care Activities - Level 2 - Public Holiday Must be a Level 2 worker. Must be a high intensity support. | Hour | $136.78 | $191.49 | $205.17 |
01_404_0104_1_1_T | Assistance With Self-Care Activities - Level 2 - Public Holiday - TTP Must be a Level 2 worker. Must be a high intensity support. | Hour | $142.47 | $199.46 | $213.71 |
01_500_0104_1_1 | Assistance With Self-Care Activities - Level 3 - Weekday Daytime Must be a Level 3 worker. Must be a high intensity support. | Hour | $65.23 | $91.32 | $97.85 |
01_500_0104_1_1_T | Assistance With Self-Care Activities - Level 3 - Weekday Daytime - TTP Must be a Level 3 worker. Must be a high intensity support. | Hour | $67.81 | $94.93 | $101.72 |
01_501_0104_1_1 | Assistance With Self-Care Activities - Level 3 - Weekday Evening Must be a Level 3 worker. Must be a high intensity support. | Hour | $71.80 | $100.52 | $107.70 |
01_501_0104_1_1_T | Assistance With Self-Care Activities - Level 3 - Weekday Evening - TTP Must be a Level 3 worker. Must be a high intensity support. | Hour | $74.63 | $104.48 | $111.95 |
01_505_0104_1_1 | Assistance With Self-Care Activities - Level 3 - Weekday Night Must be a Level 3 worker. Must be a high intensity support. | Hour | $73.12 | $102.37 | $109.68 |
01_505_0104_1_1_T | Assistance With Self-Care Activities - Level 3 - Weekday Night - TTP Must be a Level 3 worker. Must be a high intensity support. | Hour | $76.01 | $106.41 | $114.02 |
01_502_0104_1_1 | Assistance With Self-Care Activities - Level 3 - Saturday Must be a Level 3 worker. Must be a high intensity support. | Hour | $91.52 | $128.13 | $137.28 |
01_502_0104_1_1_T | Assistance With Self-Care Activities - Level 3 - Saturday - TTP Must be a Level 3 worker. Must be a high intensity support. | Hour | $95.13 | $133.18 | $142.70 |
01_503_0104_1_1 | Assistance With Self-Care Activities - Level 3 - Sunday Must be a Level 3 worker. Must be a high intensity support. | Hour | $117.80 | $164.92 | $176.70 |
01_503_0104_1_1_T | Assistance With Self-Care Activities - Level 3 - Sunday - TTP Must be a Level 3 worker. Must be a high intensity support. | Hour | $122.45 | $171.43 | $183.68 |
01_504_0104_1_1 | Assistance With Self-Care Activities - Level 3 - Public Holiday Must be a Level 3 worker. Must be a high intensity support. | Hour | $144.09 | $201.73 | $216.14 |
01_504_0104_1_1_T | Assistance With Self-Care Activities - Level 3 - Public Holiday - TTP Must be a Level 3 worker. Must be a high intensity support. | Hour | $149.78 | $209.69 | $224.67 |
There is also a special support item included in the category of high intensity supports, called Specialised home based assistance for a child with a disability. Children with disabilities have access to all types of NDIS funding, depending on their plan and their individual needs. However, this category can be used for more general caregiving for a child with a disability, and it is often used to provide respite for parents or relatives who provide regular informal support. This support item is included in the high-intensity support category, since a child with disabilities may have many varying needs that require a skilled support worker.
Item Number | Item Name and Notes | Unit | National | Remote | Very Remote |
---|---|---|---|---|---|
01_016_0104_1_1 | Specialised Home Based Assistance For A Child | Hour | $51.22 | $71.71 | $76.83 |
Assistance with household tasks
These support items can be used for help with general maintenance tasks for your home. The goal of this support is to help you maintain a clean, safe, and enjoyable home environment. These price limits do not vary by day or time, since they can usually be scheduled during weekday hours.
Examples of services for these support items include housecleaning, laundry, washing dishes, and lawn mowing and maintenance.
Item Number | Item Name and Notes | Unit | National | Remote | Very Remote |
---|---|---|---|---|---|
01_019_0120_1_1 | House or Yard Maintenance Performing essential house and/or yard activities that the participant is not able to undertake. | Hour | $49.42 | $69.19 | $74.13 |
01_020_0120_1_1 | House Cleaning And Other Household Activities Performing essential house cleaning activities that the participant is not able to undertake. | Hour | $50.33 | $70.46 | $75.50 |
Assistance with daily life tasks in group or shared living arrangement
If you live in a group home or shared living environment for people with disabilities, this affects the price limits for support for activities of daily living. Shared living environments provide as much autonomy as possible while ensuring that essential support services are readily available. A shared living environment might offer therapeutic or social group activities as well as daily support for activities of daily living. Because there may be several people in the home who need similar support, the price limits are slightly lower.
These hourly price limits apply only to direct or indirect services, travel, and cancellations; they cannot be used for the cost of rent, board, or lodging in the group home.
The price limits for this category vary by day and time of day, depending on when the service is performed.
Item Number | Item Name and Notes | Unit | National | Remote | Very Remote |
---|---|---|---|---|---|
01_801_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Daytime | Hour | $57.30 | $80.22 | $85.95 |
01_802_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Evening | Hour | $63.07 | $88.30 | $94.61 |
01_803_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Night | Hour | $64.23 | $89.92 | $96.35 |
01_804_0115_1_1 | Assistance in Supported Independent Living - Standard - Saturday | Hour | $80.39 | $112.55 | $120.59 |
01_805_0115_1_1 | Assistance in Supported Independent Living - Standard - Sunday | Hour | $103.48 | $144.87 | $155.22 |
01_806_0115_1_1 | Assistance in Supported Independent Living - Standard - Public Holiday | Hour | $126.56 | $177.18 | $189.84 |
01_811_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Daytime Must be a high intensity support. | Hour | $62.01 | $86.81 | $93.02 |
01_812_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Evening Must be a high intensity support. | Hour | $68.25 | $95.55 | $102.38 |
01_813_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Weekday Night Must be a high intensity support. | Hour | $69.50 | $97.30 | $104.25 |
01_814_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Saturday Must be a high intensity support. | Hour | $86.99 | $121.79 | $130.49 |
01_815_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Sunday Must be a high intensity support. | Hour | $111.98 | $156.77 | $167.97 |
01_816_0115_1_1 | Assistance in Supported Independent Living - High Intensity - Public Holiday Must be a high intensity support. | Hour | $136.96 | $191.74 | $205.44 |
01_832_0115_1_1 | Assistance in Supported Independent Living - Night-Time Sleepover | Each | $243.22 | $340.51 | $364.83 |
Your NDIS plan can also include funding for short-term shared living arrangements. A person who normally lives independently might want to temporarily relocate to a shared living arrangement for a variety of reasons.
Here are some examples of situations when you might want to use short-term accommodation:
- Your usual network of informal supports will not be available or needs a respite period, and you need to temporarily replace those supports;
- You want to explore or practice new skills to increase your independence, and you can do that more safely in a group support setting than at home; or
- A teen wants to attend a holiday camp and needs supports while attending the camp.
This support item can be used for all the costs of short-term accommodation, including food and lodging as well as support services. However, it cannot be used for a holiday; the accommodation must be related to your disability. In addition, this support item is usually limited to no more than 28 days per year, which can be taken at once or spread out throughout the year.
Pricing limits for short-term accommodation are set by the day rather than the hour, and they vary depending on the location, the day of the week, and whether it’s a holiday.
Item Number | Item Name and Notes | Unit | National | Remote | Very Remote |
---|---|---|---|---|---|
01_058_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Weekday | Day | $1,781.49 | $2,494.09 | $2,672.24 |
01_059_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Saturday | Day | $2,271.17 | $3,179.64 | $3,406.76 |
01_060_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Sunday | Day | $2,870.93 | $4,019.30 | $4,306.40 |
01_061_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Public Holiday | Day | $3,470.45 | $4,858.63 | $5,205.68 |
01_054_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Weekday | Day | $982.45 | $1,375.43 | $1,473.68 |
01_055_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Saturday | Day | $1,227.29 | $1,718.21 | $1,840.94 |
01_056_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Sunday | Day | $1,527.17 | $2,138.04 | $2,290.76 |
01_057_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Public Holiday | Day | $1,826.93 | $2,557.70 | $2,740.40 |
01_062_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Weekday | Day | $716.10 | $1,002.54 | $1,074.15 |
01_063_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Saturday | Day | $879.33 | $1,231.06 | $1,319.00 |
01_064_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Sunday | Day | $1,079.25 | $1,510.95 | $1,618.88 |
01_065_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Public Holiday | Day | $1,279.09 | $1,790.73 | $1,918.64 |
01_045_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Weekday | Day | $582.93 | $816.10 | $874.40 |
01_051_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Saturday | Day | $705.35 | $987.49 | $1,058.03 |
01_052_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Sunday | Day | $855.29 | $1,197.41 | $1,282.94 |
01_053_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Public Holiday | Day | $1,005.17 | $1,407.24 | $1,507.76 |
Your NDIS budget can also provide funding for medium-term housing for up to 90 days. This support item can only be used while you wait for a confirmed long-term housing situation to come available. This price limit is set by the day.
Item Number | Item Name and Notes | Unit | National | Remote | Very Remote |
---|---|---|---|---|---|
01_082_0115_1_1 | Medium Term Accommodation | Day | $130.49 | $182.69 | $195.74 |
Other types of housing can also be funded in your NDIS support budget. An elderly person living in residential aged care who has a disability might be able to receive NDIS supports in addition to Aged Care funding. These support items do not have a set price limit. They must be stated in your NDIS plan.
Item Number | Item Name and Notes | Unit | National | Remote | Very Remote |
---|---|---|---|---|---|
01_049_0115_1_1 | Cross billing payments for residential aged care subsidies and supplements | Week | N/A | N/A | N/A |
01_050_0115_1_1 | Assistance with daily life tasks provided in residential aged care facility | Each | N/A | N/A | N/A |
Your NDIS budget might also provide funding for other types of living arrangements, such as living with a host family or living with a roommate. These support items also do not have a price limit, but they must be stated in your plan with a quote from a provider before they can be approved.
Item Number | Item Name and Notes | Unit | National | Remote | Very Remote |
---|---|---|---|---|---|
01_026_0115_1_1 | Assistance In Living Arrangements (Host Family/Alternative Family Situation) The host family will have minimum qualifications and provide support in the home for an agreed time. | Day | N/A | N/A | N/A |
01_027_0115_1_1 | Assistance In A Shared Living Arrangement Daily living support provided in a shared living arrangement. | Each | N/A | N/A | N/A |
01_046_0115_1_1 | Assistance In Individual Living Arrangement For Person With Complex Needs | Each | N/A | N/A | N/A |
Individualised living options
This category was introduced in 2020 to expand the possibilities and choices for living situations for people with disabilities. An individualised living option could be any of a variety of living arrangements, and this support enables you to design and choose the best housing arrangement for your needs.
There are many possibilities for what an individualised living option could look like:
- You could live with a host family who provide you a safe, supportive environment;
- You could live with roommates who provide you companionship and informal supports;
- You could live with another NDIS participant and share supports you both need;
- You could live with mentors who are paid to provide skilled support; or
- You could live near friendly neighbors who help you build connections with the community and provide informal support.
Your NDIS budget can provide funding both for designing and choosing your living situation and for implementing it. Exploring and designing your ILO can be done with the help of a coordinator or specialist who will help you decide how you want to live and create the budget for your NDIS plan. This service is subject to an hourly price limit. The implementation of your new living situation is funded through the Support Model item, which does not have a price limit but must have a detailed budget with quotes from providers that is approved in your plan.
Item Number | Item Name and Notes | Unit | National | Remote | Very Remote |
---|---|---|---|---|---|
01_850_0106_1_1 | Individualised Living Options - Exploration and Design | Hour | $100.14 | $140.19 | $150.21 |
01_851_0115_1_1 | Individualised Living Options - Support Model | Week | N/A | N/A | N/A |
Self-management capacity building
For you as an NDIS participant, managing your NDIS funds is an essential activity for self-care and independent living. NDIS plans provide ongoing, lifetime support to people with disabilities, and being able to manage your own plan provides you with increased choice, control, and independence. That’s why self-management capacity building is included in activities of daily living support. This category helps you develop the skills to identify the supports you need, find the best providers, budget you NDIS funds, and manage invoices and reimbursements.
Item Number | Item Name and Notes | Unit | National | Remote | Very Remote |
---|---|---|---|---|---|
01_134_0117_8_1 | Self-Management Capacity Building | Hour | $65.09 | $91.13 | $97.64 |
Disability-related health supports
Many disabilities directly or indirectly impact your health, and so direct care from a health provider may be a necessary support for your activities of daily living. Your NDIS budget can include funding for support from both healthcare clinicians and mental health professionals.
Many NDIS participants need nursing care, and the price limits for these services depend on the skill level of the support you need as well as day and location. Nursing care you might receive with NDIS funding could include services such as:
- Catheter care, ostomy care, and continence management;
- Wound care and pressure care;
- Ventilator management and tracheostomy care;
- Medication management and administration; or
- Chronic condition management such as diabetes care.
Like all NDIS support services, your needs must be related to your disability in order for you to receive support through your NDIS budget. The price limits for these supports vary by day of week, time of day, and the certification level of the healthcare provider.
Item Number | Item Name and Notes | Unit | National | Remote | Very Remote |
---|---|---|---|---|---|
01_600_0114_1_1 | Delivery of Health Supports by an Enrolled Nurse - Weekday Daytime | Hour | $86.62 | $121.27 | $129.93 |
01_601_0114_1_1 | Delivery Of Health Supports by an Enrolled Nurse - Weekday Evening | Hour | $95.55 | $133.77 | $143.33 |
01_605_0114_1_1 | Delivery Of Health Supports by an Enrolled Nurse - Weekday Night | Hour | $97.33 | $136.26 | $146.00 |
01_602_0114_1_1 | Delivery Of Health Supports by an Enrolled Nurse - Saturday | Hour | $123.57 | $173.00 | $185.36 |
01_603_0114_1_1 | Delivery Of Health Supports by an Enrolled Nurse - Sunday | Hour | $142.05 | $198.87 | $213.08 |
01_604_0114_1_1 | Delivery Of Health Supports by an Enrolled Nurse - Public Holiday. | Hour | $160.52 | $224.73 | $240.78 |
01_606_0114_1_1 | Delivery of Health Supports by an Registered Nurse - Weekday Daytime | Hour | $107.25 | $150.15 | $160.88 |
01_607_0114_1_1 | Delivery Of Health Supports by an Registered Nurse - Weekday Evening | Hour | $118.31 | $165.63 | $177.47 |
01_611_0114_1_1 | Delivery Of Health Supports by an Registered Nurse - Weekday Night | Hour | $120.51 | $168.71 | $180.77 |
01_608_0114_1_1 | Delivery Of Health Supports by an Registered Nurse - Saturday | Hour | $153.05 | $214.27 | $229.58 |
01_609_0114_1_1 | Delivery Of Health Supports by an Registered Nurse - Sunday | Hour | $175.95 | $246.33 | $263.93 |
01_610_0114_1_1 | Delivery Of Health Supports by an Registered Nurse - Public Holiday | Hour | $198.85 | $278.39 | $298.28 |
01_612_0114_1_1 | Delivery of Health Supports by an Clinical Nurse - Weekday Daytime | Hour | $124.05 | $173.67 | $186.08 |
01_613_0114_1_1 | Delivery Of Health Supports by an Clinical Nurse - Weekday Evening | Hour | $136.84 | $191.58 | $205.26 |
01_617_0114_1_1 | Delivery Of Health Supports by an Clinical Nurse - Weekday Night | Hour | $139.40 | $195.16 | $209.10 |
01_614_0114_1_1 | Delivery Of Health Supports by an Clinical Nurse - Saturday | Hour | $177.03 | $247.84 | $265.55 |
01_615_0114_1_1 | Delivery Of Health Supports by an Clinical Nurse - Sunday | Hour | $203.53 | $284.94 | $305.30 |
01_616_0114_1_1 | Delivery Of Health Supports by an Clinical Nurse - Public Holiday | Hour | $230.02 | $322.03 | $345.03 |
01_618_0114_1_1 | Delivery of Health Supports by an Clinical Nurse Consultant - Weekday Daytime | Hour | $146.72 | $205.41 | $220.08 |
01_619_0114_1_1 | Delivery Of Health Supports by an Clinical Nurse Consultant - Weekday Evening | Hour | $161.86 | $226.60 | $242.79 |
01_623_0114_1_1 | Delivery Of Health Supports by an Clinical Nurse Consultant - Weekday Night | Hour | $164.88 | $230.83 | $247.32 |
01_620_0114_1_1 | Delivery Of Health Supports by an Clinical Nurse Consultant - Saturday | Hour | $209.47 | $293.26 | $314.21 |
01_621_0114_1_1 | Delivery Of Health Supports by an Clinical Nurse Consultant - Sunday | Hour | $240.84 | $337.18 | $361.26 |
01_622_0114_1_1 | Delivery Of Health Supports by an Clinical Nurse Consultant - Public Holiday | Hour | $272.21 | $381.09 | $408.32 |
01_624_0114_1_1 | Delivery of Health Supports by an Nurse Practitioner - Weekday Daytime | Hour | $153.39 | $214.75 | $230.09 |
01_625_0114_1_1 | Delivery Of Health Supports by an Nurse Practitioner - Weekday Evening | Hour | $169.21 | $236.89 | $253.82 |
01_629_0114_1_1 | Delivery Of Health Supports by an Nurse Practitioner - Weekday Night | Hour | $172.37 | $241.32 | $258.56 |
01_626_0114_1_1 | Delivery Of Health Supports by an Nurse Practitioner - Saturday | Hour | $219.00 | $306.60 | $328.50 |
01_627_0114_1_1 | Delivery Of Health Supports by an Nurse Practitioner - Sunday | Hour | $251.81 | $352.53 | $377.72 |
01_628_0114_1_1 | Delivery Of Health Supports by an Nurse Practitioner - Public Holiday | Hour | $284.61 | $398.45 | $426.92 |
Temporary COVID-19 supports
Many NDIS participants rely on informal community supports as well as on their funded supports, and many of these supports were significantly impacted by the COVID-19 pandemic. As a result, the NDIA implemented these temporary support items to meet the needs of participants who require additional support because of the pandemic. These items can only be claimed if you live in a supported independent living arrangement and are quarantined due to a COVID-19 infection or exposure or a pending test result.
Item Number | Item Name and Notes | Unit | National | Remote | Very Remote |
---|---|---|---|---|---|
01_795_0115_1_1 | COVID-19 SIL Cleaning Services Temporary support for eligible participants living in supported independent living arrangements and who require cleaning services to help prevent the spread of the disease. This support item can be used for a one-off professional deep cleaning of a residence of an eligible participant. The item is only claimable once per eligible participant. | Each | $300.00 | $420.00 | $450.00 |
01_796_0115_1_1 | COVID-19 SIL Additional Supports Temporary support for eligible participants living in supported independent living arrangements where additional supports are required by the participant because of COVID-19. The item can be claimed in addition to the usual SIL claim for the participant. The item recognises the additional costs of higher intensity support (staffing increase), Personal Protective Equipment (PPE), professional laundering, and any ancillary costs directly related to the participant’s diagnosis. Note: the maximum price limit per day for an eligible participant is as specified in this table. | Day | $1,200.00 | $1,680.00 | $1,800.00 |